SERVER SuperServer 1029UX-LL2-S16
• Financial Analysis
• Business Critical Applications
• Enterprise Server
1U Rackmount Server, Dual socket P (LGA 3647) (Intel® Xeon® Gold 6146 included), 2TB ECC 3DS LRDIMM, 2TB ECC RDIMM, 4 Gigabit Ethernet ports, 8 Hot-swap 2.5" SAS3 drive Bays; 2 Hot-swap NVMe bays, 750W RPS
Form Factor | 1U Rackmount |
Processor | Dual Socket P (LGA 3647) Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s Intel® Xeon® Gold 6146 included |
Chipset | Intel® C621 chipset |
Memory | 16 DIMM slots Up to 2TB ECC 3DS LRDIMM, 2TB ECC RDIMM, DDR4 up to 2666MHz 2666/2400/2133MHz ECC DDR4 SDRAM |
Hard Drive | 8 Hot-swap 2.5" SAS3 drive bays 2 Hot-swap 2.5" NVMe |
Raid Controller | SATA3 (disabled) Broadcom 3108 controller for 8 SAS3 ports |
Ethernet | 4 Gigabit Ethernet ports via AOC-UR-i4G (Intel® i350AM4) |
Remote Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
Expansion Slots | 2 PCI-E 3.0 x16 (1 Full-height, 10.5" L; 1 Full-height, 10") 1 PCI-E 3.0 x8 (Low Profile) 1 PCI-E 3.0 x8 (Internal SAS3 integrated 3108) (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |
Power Supply | 750W Redundant Power Supply Platinum Level Certified |
Copyright @ 2013 by Việt Máy Chủ . All Rights Reserved.