SERVER LENOVO IBM System X3500 M4 - E5-2620v2 Intel® Xeon® 6-Core Processor E5-2620, 2.1GHz, 15MB, LGA2011
SERVER LENOVO IBM System X3500 M4 - E5-2620v2 CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI Việt Máy Chủ
KEY FEATURES MÁY CHỦ SERVER LENOVO IBM System X3500 M4 - E5-2620v2 Intel® Xeon® 6-Core Processor E5-2620, 2.1GHz, 15MB, LGA2011
| MODEL | IBM® System® x3500 M4 (Tower/5U) | ||
| 
 | |||
| Chipset | Intel C602 chipset | ||
| Processor | 1 x Intel® Xeon® 6-Core Processor E5-2620v2, 2.1GHz 15M 7.2GT/s QPI | ||
| * Dual 2011-pin LGA Sockets R | |||
| System Bus | * Intel QuickPath Interconnect up to 8.0 GT/s | ||
| Operating systems supported | * Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere | ||
| System Memory | 1 x 8GB PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM | ||
| 24 x 240-pin DIMM sockets | |||
| Up to 768 GB (UDIMM/RDIMM/LRDIMM/HyperCloud DIMM) | |||
| DIMM Sizes * 1GB, 2GB, 4GB, 8GB, 16GB, 32GB | |||
| Storage | Non HDD | ||
| 8/32 bay(2.5') hot-swap SAS/SATA/SSD | |||
| Raid Controller | ServeRAID M1115 SAS/SATA Controller (RAID-0, -1, -10) | ||
| Network Controller | Intel I350AM4 Quad Port GbE | ||
| Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |||
| Intel® I/OAT support for fast, scaleable, and reliable networking | |||
| Graphics | Integrated Matrox G200eR2 with 16 MB memory | ||
| Expansion Slots | Up to eight slots with two processors and six slots when one CPU is installed. All slots are PCIe 3.0 slots except Slot 1, which is a Gen 2 slot: | ||
| Drives | DVD ROM | ||
| Power | 1 x IBM 750W Redundant Power Supply Unit | ||
| Form Fact | Tower Server | ||
| Systems management | Automatic Server Restart; Predictive Failure Analysis on processors, voltage regulator modules (VRMs), fans and memory; light path diagnostics; Integrated Management Module 2; optional remote presence; IBM Systems Director and IBM Systems Director Active Energy Manager, IMM2 with dedicated management port | ||
| MODEL | IBM® System® x3500 M4 (Tower/5U) | 
 | |
| 
 | 
 | ||
| Chipset | Intel C602 chipset | 
 | |
| Processor | 1 x Intel® Xeon® 4-Core Processor E5-2609v2, 2.5GHz 10M 6.4GT/s QPI | 
 | |
| * Dual 2011-pin LGA Sockets R | 
 | ||
| System Bus | * Intel QuickPath Interconnect up to 8.0 GT/s | 
 | |
| Operating systems supported | * Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere | 
 | |
| System Memory | 1 x 4GB PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM | 
 | |
| 24 x 240-pin DIMM sockets | 
 | ||
| Up to 768 GB (UDIMM/RDIMM/LRDIMM/HyperCloud DIMM) | 
 | ||
| DIMM Sizes * 1GB, 2GB, 4GB, 8GB, 16GB, 32GB | 
 | ||
| Storage | Non HDD | 
 | |
| 8/32 bay(2.5') hot-swap SAS/SATA/SSD | 
 | ||
| Raid Controller | ServeRAID M1115 SAS/SATA Controller (RAID-0, -1, -10) | 
 | |
| Network Controller | Intel I350AM4 Quad Port GbE | 
 | |
| Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | 
 | ||
| Intel® I/OAT support for fast, scaleable, and reliable networking | 
 | ||
| Graphics | Integrated Matrox G200eR2 with 16 MB memory | 
 | |
| Expansion Slots | Up to eight slots with two processors and six slots when one CPU is installed. All slots are PCIe 3.0 slots except Slot 1, which is a Gen 2 slot: | 
 | |
| Drives | DVD ROM | 
 | |
| Power | 1 x IBM 750W Redundant Power Supply Unit | 
 | |
| Form Fact | Tower Server | 
 | |
| Systems management | Automatic Server Restart; Predictive Failure Analysis on processors, voltage regulator modules (VRMs), fans and memory; light path diagnostics; Integrated Management Module 2; optional remote presence; IBM Systems Director and IBM Systems Director Active Energy Manager, IMM2 with dedicated management port | 
 | |



 
 

 
  
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 









