Key Features
• 1 x Intel® Xeon® 6-Core Processor E5645, 2.40GHz, 12MB, QPI 5.86GT/s, LGA1366
• 1 x 4GB DDR3 1333 240-Pin DDR3 ECC RDIMMs/UDIMMs (PC3 10666); Up to 96GB of DDR3 ECC RDIMM (6 DIMM slots)
• 1 x 500GB 7200 RPM SATA Hard Drive; 4x 3.5" hot-swap SATA drive bays and 2x 5.25" drive bays
• Graphics Card Options: NVIDIA Quadro 600, 2000, 4000 ...
• Expansion slots: 1x PCI-E 2.0 x16, 1x PCI-E x4 (in x16 slot), and 1x PCI-E x4
• Dual GbE LAN controllers and up to 6 USB 2.0 ports
• HD 7.1 Channel Audio
• 1x 9.2cm front thermal fan
• Low-noise 665W high-efficiency power supply
| Product SKUs | |
| SYS-7036A-T | * SuperServer 7036A-T (Black) |
| Motherboard | |
| Super X8DAL-i | |
| Processor/Cache | |
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: o Intel® Xeon®Processor 5600 Series (Westmere) o Intel® Xeon®Processor 5500 Series (Nehalem-EP) |
| QPI | * up to 6.4 GT/s |
| System Memory | |
| Memory Capacity | * 6x 240-pin DIMM sockets * Supports up to 96 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory * Memory Mirroring supported |
| Memory Type | * 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB , 8GB , 16GB |
| Memory Voltage | * 1.5 V / 1.35V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
| On-Board Devices | |
| Chipset | * Intel® 5500 (Tylersburg) chipset * ICH10R + IOH-24D |
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
| Network Controllers | * 2x Intel® 82574L Gigabit Ethernet Controllers * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
| Audio | * Realtek ALC883 7.1 HD audio |
| Super I/O | * Winbond 83827HF chip |
| Expansion Slots | |
| PCI-Express | * 1 (x16) PCI-E 2.0 * 1 (x4) PCI-E 2.0 (in x16 slot) * 1 (x4) PCI-E |
| PCI | * 2x 33MHz PCI slots |
| Input / Output | |
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports |
| USB | * 2x USB rear ports * 1x USB on-board * 2x USB internal headers * Total 6 USB 2.0 Compliant |
| Audio | * Realtek ALC883 7.1 HD audio |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Port / Header | * 1 Fast UART 16550 serial port * 1 Fast UART 16550 serial header (Option) |
| System BIOS | |
| BIOS Type | * 32Mb SPI Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
| Chassis | |
| Form Factor | Mid-Tower |
| Model | CSE-733TQ-665B |
| Physical Features | |
| Height | 16.8" (427 mm) |
| Width | 7" (178 mm) |
| Depth | 20.9" (531 mm) |
| Weight | 39 lbs (17.7 kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * Network activity LED * System Overheat LED |
| Ports | * 2x Front side USB ports (USB 2.0 ready) |
| Drive Bays | |
| Hot-swap | * 4x 3.5" SATA hot-swap drive bays |
| Peripheral Bay | * 2x 5.25" peripheral drive bay * 1x 3.5" bay for floppy drive |
| Peripheral Drives | |
| Floppy | * Teac Floppy Drive 3.5" 1.44MB (Optional) |
| System Cooling | |
| Fans | * 1x 9.2cm Front Thermal Fan * 1x 12cm Exaust Fan (Optional) |
| SATA Backplane | |
| 4 x 3.5" SATA Backplane | |
| Power Supply | |
| 665W AC-DC power supply | |
| AC Input | 100 - 240V, 50-60Hz, 10-5 Amp |
| +5V | 30 Amp |
| +5V standby | 6 Amp |
| +12V | 54 Amp |
| -12V | 0.5 Amp |
| +3.3V | 24 Amp |
| Certification | 80 PLUS Bronze Certified [ Test Report ] |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. * 4-Phase-switching voltage regulator |
| FAN | * Total of six fan headers supporting up to 6 fans * Six 4-pin fan headers * 6x fans with tachometer status monitoring * Support 3-pin fans (w/o speed control) * Low noise fan speed control (4-pin fan only) |
| Temperature | * Monitoring for CPU and chassis environment * Thermal Control for 8x fan connectors * PECI |
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
Copyright @ 2013 by Việt Máy Chủ . All Rights Reserved.















