MÁY CHỦ DELL POWERVAULT MD3060E DENSE ENCLOSURE STORAGE CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI Việt Máy Chủ
KEY FEATURES MÁY CHỦ SERVER DELL POWERVAULT MD3060e Dense Enclosure Storage
A 60-drive expansion enclosure specifically designed for the MD3 dense array series, the MD3060e dense enclosure is an eBOD (expansion bunch of disks), which operate in the same fashion as a JBOD (just a bunch of disks). There are two enclosure management modules (EMM) that allow for management of the expansion drives via the MD3 Dense Array controllers.
- Up to 2 expansion enclosures can be daisy chained to an MD3 Series array
- Options for mix and match of 3.5", 2.5", SED or SSD hard drives
- Add 2 MD3060e enclosures (max) for up to 180 drives in just 12U, providing up to 1.8PB of raw capacity
- Dual EMM controller option only, using the enclosure management modules
MÁY CHỦ SERVER DELL POWERVAULT MD3060e Dense Enclosure Storage
Software | OS Support Microsoft® Windows Server® 2012 R2, Red Hat® Enterprise Linux® 6.5, Ubuntu® 12.04 LTS, and Debian 7.4 Nexenta™ |
Storage | Drives 60 Controllers Dual Enclosure Management Modules (EMMs) HBA Requires a two port host bus adapter (HBA). |
Scalability | Expansion capabilities Up to 4 dense enclosures behind a single server (240 HDDs) |
Performance | Drive type 3.5" and 2.5" SAS, NL-SAS, SSD, SED Maximum HA host 2 |
Maximum Usable Capacity | 3.5”drive capacity 7.2K RPM NL-SAS: 500GB, 1TB, 2TB, 3TB, 4TB1, 6TB, 8TB, 10TB SSD: 200GB, 400GB, 800GB (WI); 400GB, 800GB, 1.6TB (MU); 800GB, 1.6TB (RI) (available with 3.5” HDD carriers) 2.5”drive capacity 15K RPM SAS: 146GB1, 300GB1, 600GB1 10K RPM SAS: 146GB, 300GB1, 600GB1, 900GB1, 1.2TB1, 1.8TB 7.2K RPM NL-SAS: 500GB1, 1TB1, 2TB SSD: 200GB, 400GB, 800GB (WI); 400GB, 800GB, 1.6TB (MU); 800GB, 1.6TB (RI) 3.5” 10K and 15K HDDs are not supported on the dense model |
Connectivity | 6Gb SAS |
Server Compatibility | Dell PowerEdge R630, R730 and the R730xd servers |
Chassis | Form factor 4U rack enclosure Physical dimensions (height x width x depth)177.8mm (7.0”) x 482.6mm (19.0”) x 825.5mm (32.5”) Maximum weight 105.20 kg (232.0 lb) |
Power | AC: 1755W |
Management | Server controller dependent |
Environmental | Heat dissipation (max) 5988 BTU/hr Voltage 220V AC, auto ranging Frequency range 50/60Hz Temperature Operating: 10° to 35°C (50° to 95°F) with a maximum temperature gradation of 10°C per hour Relative humidity Operating: 10% to 80% (non-condensing) with a maximum humidity gradation of 10% per hour Altitude Operating: -30.5m to 3000m (-100 ft to 9,840 ft) NOTE: For altitudes above 2950 ft, the maximum operating temperature is derated 1.8°F/1000 ft. |
” Việt Máy Chủ – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam ”
Copyright @ 2013 by Việt Máy Chủ . All Rights Reserved.